Virtual Course List: Statewide Summer 2026 Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algebra I | A | Algebra 1A | 3100500 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra I | B | Algebra 1B | 3100500 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra I | A | Algebra I (Recovery) | 3100500 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Algebra I | B | Algebra I (Recovery) | 3100500 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Algebra II | A | ALG 2A | 3100600 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Algebra II | B | ALG 2B | 3100600 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Algebra II | A | Algebra 2A | 3100600 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra II | B | Algebra 2B | 3100600 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra II | A | Algebra II (Recovery) | 3100600 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Algebra II | B | Algebra II (Recovery) | 3100600 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| AP Art History | A | AP ART HIST A | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | B | AP ART HIST B | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Calculus AB | A | AP Calculus AB - A | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | B | AP Calculus AB - B | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | A | APENGLAN A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN GT A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN GT B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | AP English Language and Composition A | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | B | AP English Language and Composition B | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | A | APENGLIT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT GT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT GT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | AP English Literature and Composition A | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | B | AP English Literature and Composition B | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP European History | A | AP EUR HIST A | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | B | AP EUR HIST B | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Human Geography (Elective) | N/A | AP HUM GEO (ELECT) | A3360200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO GT | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | AP Macroeconomics | A3310200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Microeconomics | N/A | AP MICRO ECO | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO GT | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP Microeconomics | A3310100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Precalculus | A | AP PRE CALC A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | A | AP PRE CALC GT A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC GT B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Psychology | N/A | AP PSYCH | A3350100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Psychology | N/A | AP Psychology | A3350100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | A | AP Statistics A | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | B | AP Statistics B | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP U.S. Government and Politics | N/A | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | Yes | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | N/A | APUSGOVT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT GT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | AP US Government & Politics | A3330100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP United States History | A | AP US HIST A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | APUSHIST GT A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | AP US HIST B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | APUSHIST GT B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Art I | A | Art I-A | 3500100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Art I | B | Art I-B | 3500100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Art I | A | Art 1A | 3500100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Art I | B | Art 1B | 3500100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Art I | A | Art I | 3500100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Art I | A | Art I (Recovery) | 3500100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Art I | B | Art I | 3500100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Art I | B | Art I (Recovery) | 3500100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Biology | A | Biology (Recovery) | 3010200 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Biology | B | Biology (Recovery) | 3010200 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Chemistry | A | Chemistry (Recovery) | 3040000 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Chemistry | B | Chemistry (Recovery) | 3040000 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Creative Writing | A | CREATIVE WR A | 3221200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Creative Writing | B | CREATIVE WR B | 3221200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Creative Writing | N/A | Creative Writing | 3221200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | Economics with Emphasis on the Free Enterprise System and its Benefits-N/A | 3310300 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | ECO-FE | 3310300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | Economics with Emphasis on the Free Enterprise System and its Benefits� | 3310300 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | Economics with Emphasis on the Free Enterprise System and Its Benefits | 3310300 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | Economics with Emphasis on the Free Enterprise System and Its Benefits (Recovery) | 3310300 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English I | A | English 1A | 3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English I | B | English 1B | 3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English I | A | English I (Recovery) | 3220100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English I | B | English I (Recovery) | 3220100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English II | A | English 2A | 3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English II | B | English 2B | 3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English II | A | English II (Recovery) | 3220200 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English II | B | English II (Recovery) | 3220200 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English III | A | ENG 3A | 3220300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English III | B | ENG 3B | 3220300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English III | A | English 3A | 3220300 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English III | B | English 3B | 3220300 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English III | A | English III (Recovery) | 3220300 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English III | B | English III (Recovery) | 3220300 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English IV | A | ENG 4A | 3220400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English IV | B | ENG 4B | 3220400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English IV | A | English 4A | 3220400 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English IV | B | English 4B | 3220400 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| English IV | A | English IV (Recovery) | 3220400 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| English IV | B | English IV (Recovery) | 3220400 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Geometry | A | GEOM A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | GEOM KAP A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | GEOM KAP/GT A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM KAP B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM KAP/GT B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | Geometry A | 3100700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Geometry | B | Geometry B | 3100700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Geometry | A | Geometry (Recovery) | 3100700 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Geometry | B | Geometry (Recovery) | 3100700 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Health I | N/A | Health I-N/A | 3810100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Health I | N/A | HLTH ED | 3810100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Health I | N/A | Health (Recovery) | 3810100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Integrated Physics And Chemistry | A | Integrated Physics and Chemistry A | 3060201 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Integrated Physics And Chemistry | B | Integrated Physics and Chemistry B | 3060201 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Integrated Physics And Chemistry | A | Integrated Physics & Chemistry (Recovery) | 3060201 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Integrated Physics And Chemistry | B | Integrated Physics & Chemistry (Recovery) | 3060201 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
| Languages Other Than English Level I � American Sign Language | A | Languages Other Than English Level I � American Sign Language-A | 3980100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I � American Sign Language | B | Languages Other Than English Level I � American Sign Language-B | 3980100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I � American Sign Language | A | American Sign Language 1A | 3980100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Languages Other Than English Level I � American Sign Language | B | American Sign Language 1B | 3980100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Languages Other Than English Level I - Spanish | A | Languages Other Than English Level I - Spanish-A | 3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I - Spanish | B | Languages Other Than English Level I - Spanish-B | 3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I - Spanish | A | Spanish 1A | 3440100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Languages Other Than English Level I - Spanish | B | Spanish 1B | 3440100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Languages Other Than English Level I - Spanish | A | Spanish I (Recovery) | 3440100 | High School | NORTH EAST ISD | 15910 | 2025-2026 | Summer 26 | No | No | No | Imagine Learning | Statewide | $150.00 | Celeste Lafuente | clafue1@neisd.net |
