Virtual Course List: Statewide Summer 2026 Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP U.S. Government and Politics | N/A | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | Yes | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Art I | A | Art I-A | 3500100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Art I | B | Art I-B | 3500100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | Economics with Emphasis on the Free Enterprise System and its Benefits-N/A | 3310300 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Health I | N/A | Health I-N/A | 3810100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I � American Sign Language | A | Languages Other Than English Level I � American Sign Language-A | 3980100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I � American Sign Language | B | Languages Other Than English Level I � American Sign Language-B | 3980100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I - Spanish | A | Languages Other Than English Level I - Spanish-A | 3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level I - Spanish | B | Languages Other Than English Level I - Spanish-B | 3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level II � American Sign Language | A | Languages Other Than English Level II � American Sign Language-A | 3980200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level II � American Sign Language | B | Languages Other Than English Level II � American Sign Language-B | 3980200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level II - Spanish | A | Languages Other Than English Level II - Spanish-A | 3440200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level II - Spanish | B | Languages Other Than English Level II - Spanish-B | 3440200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level III - Spanish | A | Languages Other Than English Level III - Spanish-A | 3440300 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Languages Other Than English Level III - Spanish | B | Languages Other Than English Level III - Spanish-B | 3440300 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Lifetime Fitness and Wellness Pursuits | N/A | Lifetime Fitness and Wellness Pursuits-N/A | PES00051 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | A | Principles of Health Science-A | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | Yes | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | B | Principles of Health Science-B | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | Yes | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Skill-Based Lifetime Activities | N/A | Skill-Based Lifetime Activities-N/A | PES00056 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| United States Government | N/A | United States Government-N/A | 3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Algebra II | A | ALG 2A | 3100600 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Algebra II | B | ALG 2B | 3100600 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | A | AP ART HIST A | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | B | AP ART HIST B | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN GT A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN GT B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT GT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT GT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | A | AP EUR HIST A | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | B | AP EUR HIST B | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Human Geography (Elective) | N/A | AP HUM GEO (ELECT) | A3360200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO GT | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO GT | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | A | AP PRE CALC A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | A | AP PRE CALC GT A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC GT B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Psychology | N/A | AP PSYCH | A3350100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT GT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | AP US HIST A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | AP US HIST B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | APUSHIST GT A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | APUSHIST GT B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Creative Writing | A | CREATIVE WR A | 3221200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Creative Writing | B | CREATIVE WR B | 3221200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Economics with Emphasis on the Free Enterprise System and Its Benefits | N/A | ECO-FE | 3310300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English III | A | ENG 3A | 3220300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English III | B | ENG 3B | 3220300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English IV | A | ENG 4A | 3220400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| English IV | B | ENG 4B | 3220400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | GEOM A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | GEOM KAP A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM KAP B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | A | GEOM KAP/GT A | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Geometry | B | GEOM KAP/GT B | 3100700 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Health I | N/A | HLTH ED | 3810100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Lifetime Fitness and Wellness Pursuits | A | WELLNESS PURSUIT A | PES00051 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Lifetime Fitness and Wellness Pursuits | B | WELLNESS PURSUIT B | PES00051 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Mathematical Models with Applications | A | MTHMOD A | 3102400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Mathematical Models with Applications | B | MTHMOD B | 3102400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Medical Terminology | B | MED TERM B | 13020300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | Yes | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Medical Terminology | A | MEDTERM A | 13020300 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | Yes | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Personal Financial Literacy | N/A | PERSONAL FIN LIT | 3380082 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Personal Financial Literacy and Economics | N/A | PERSONAL FIN LIT & ECO | 3380083 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Precalculus | A | PRE CALC A | 3101100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Precalculus | B | PRE CALC B | 3101100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Principles of Information Technology | A | PRINIT A | 13027200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | Yes | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Principles of Information Technology | B | PRINIT B | 13027200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | Yes | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Professional Communications | N/A | PROFCOMM | 13009900 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Psychology | N/A | PSYCH | 3350100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Social Studies Research Methods (First Time Taken) | N/A | SS RESEARCH METHODS KAP | 3380003 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Sociology | N/A | SOCIOLOGY | 3370100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| United States Government | N/A | GOVT | 3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| United States History Studies Since 1877 | A | US HIST A | 3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| United States History Studies Since 1877 | B | US HIST B | 3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | A | W GEO A | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | B | W GEO B | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | A | W GEO KAP A | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | B | W GEO KAP B | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | A | W GEO KAP GT A | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World Geography Studies | B | W GEO KAP GT B | 3320100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | A | W HIST A | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | B | W HIST B | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | A | W HIST KAP A | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | B | W HIST KAP B | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | A | W HIST KAP GT A | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| World History Studies | B | W HIST KAP GT B | 3340400 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | No | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Algebra I | A | Algebra 1A | 3100500 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra I | B | Algebra 1B | 3100500 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra II | A | Algebra 2A | 3100600 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Algebra II | B | Algebra 2B | 3100600 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | A | AP Calculus AB - A | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | B | AP Calculus AB - B | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | A | AP English Language and Composition A | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | B | AP English Language and Composition B | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | A | AP English Literature and Composition A | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | B | AP English Literature and Composition B | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Macroeconomics | N/A | AP Macroeconomics | A3310200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Microeconomics | N/A | AP Microeconomics | A3310100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Psychology | N/A | AP Psychology | A3350100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | A | AP Statistics A | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | B | AP Statistics B | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP U.S. Government and Politics | N/A | AP US Government & Politics | A3330100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Art I | A | Art 1A | 3500100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
