Virtual Course List: Statewide CTE Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertising | Advertising - N/A | 13034200 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Anatomy and Physiology | Anatomy and Physiology-A | 13020600 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Anatomy and Physiology | Anatomy and Physiology-B | 13020600 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Anatomy and Physiology | Anatomy and Physiology-A | 13020600 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Anatomy and Physiology | Anatomy and Physiology-B | 13020600 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Anatomy and Physiology | Anatomy & Physiology (A) | 13020600 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Anatomy and Physiology | Anatomy & Physiology (B) | 13020600 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Anatomy and Physiology | Anatomy & Physiology (A) | 13020600 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Anatomy and Physiology | Anatomy & Physiology (B) | 13020600 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Anatomy and Physiology | Anatomy and Physiology - A | 13020600 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Anatomy and Physiology | Anatomy and Physiology A | 13020600 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Anatomy and Physiology | Anatomy and Physiology B | 13020600 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| AP Computer Science A - MATH | AP COMP SCI M A | A3580110 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science Principles | AP COMP SCI PRINC A | A3580300 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Business Communication and Technologies | Business Information Management II A | 13011500 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Business Communication and Technologies | Business Information Management II B | 13011500 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Business English | Business English A | 13011600 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Business English | Business English B | 13011600 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Business Law | Business Law A | 13011700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Business Law | Business Law B | 13011700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Business Law | Business Law A | 13011700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Business Law | Business Law B | 13011700 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Computer Science I | Computer Science I-A | 3580200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Computer Science I | Computer Science I-B | 3580200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Computer Science I | Computer Science I-A | 3580200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Computer Science I | Computer Science I-B | 3580200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Computer Science II | COMP SCI 2 KAP A | 3580300 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | No | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Computer Science III | Computer Science III A | 3580350 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Computer Science III | Computer Science III B | 3580350 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Digital Design and Media Production | Digital Media (A) | 3580400 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Digital Design and Media Production | Digital Media (B) | 3580400 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Digital Design and Media Production | Digital Media (A) | 3580400 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Digital Design and Media Production | Digital Media (B) | 3580400 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Digital Design and Media Production | Digital Design and Media Production A | 3580400 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Digital Design and Media Production | Digital Design and Media Production B | 3580400 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Digital Forensics | Digital Forensics A | 3580360 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Digital Forensics | Digital Forensics B | 3580360 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Entrepreneurship I | Entrepreneurship I-A | 13011101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Entrepreneurship I | Entrepreneurship I-B | 13011101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Entrepreneurship I | Entrepreneurship I-A | 13011101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Entrepreneurship I | Entrepreneurship I-B | 13011101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Entrepreneurship I | Entrepreneurship I | 13011101 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Forensic Science | Forensic Science - A | 13029500 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 13011400 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Foundations of Business Communication and Technologies | Foundations of Business Communication and Technologies | 13011400 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Foundations of Business Communication and Technologies | Business Information Management I A | 13011400 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Foundations of Business Communication and Technologies | Business Information Management I B | 13011400 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Fundamentals of Computer Science | Fundamentals of Computer Science A | 3580140 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Fundamentals of Computer Science | Fundamentals of Computer Science B | 3580140 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Human Resources Management | Human Resource Management | 13011900 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Human Resources Management | Human Resource Management | 13011900 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Interpersonal Studies | Interpersonal Studies | 13024400 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Lifetime Nutrition and Wellness | Lifetime Nutrition and Wellness | 13024500 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Medical Terminology | Medical Terminology (A) | 13020300 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Medical Terminology | Medical Terminology (B) | 13020300 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Medical Terminology | Medical Terminology (A) | 13020300 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Medical Terminology | Medical Terminology (B) | 13020300 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Medical Terminology | Med Terms A | 13020300 | High School | HURST-EULESS-BEDFORD ISD | 220916 | 2025-2026 | Fall 25 | No | Yes | No | HEB ISD | Statewide | $0.00 | Fritzie Odom | fritzieodom@hebisd.edu |
| Medical Terminology | Med Terms B | 13020300 | High School | HURST-EULESS-BEDFORD ISD | 220916 | 2025-2026 | Spring 26 | No | Yes | No | HEB ISD | Statewide | $0.00 | Fritzie Odom | fritzieodom@hebisd.edu |
| Medical Terminology | MED TERM A | 13020300 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | No | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| Money Matters | Money Matters A | 13016200 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Money Matters | Money Matters B | 13016200 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Pathophysiology | Pathophysiology (A) | 13020800 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Pathophysiology | Pathophysiology (B) | 13020800 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Fall 25 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Pathophysiology | Pathophysiology (A) | 13020800 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Pathophysiology | Pathophysiology (B) | 13020800 | High School | GUTHRIE CSD | 135001 | 2025-2026 | Spring 26 | No | Yes | No | Guthrie CSD | Statewide | $350.00 | Summer Reel | reel.summer@gmail.com |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance-A | 13011200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance-B | 13011200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance-A | 13011200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance-B | 13011200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing and Finance | 13011200 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance A | 13011200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance B | 13011200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance A | 13011200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance B | 13011200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance A | 13011200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Principles of Business, Marketing, and Finance | Principles of Business, Marketing, and Finance B | 13011200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | Yes | No | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| Principles of Health Science | Principles of Health Science-A | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science-B | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science-A | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science-B | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science-A | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | Yes | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science-B | 13020200 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | Yes | No | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Health Science | Principles of Health Science | 13020200 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Principles of Information Technology | Principles of Information Technology-A | 13027200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Information Technology | Principles of Information Technology-B | 13027200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Information Technology | Principles of Information Technology-A | 13027200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Information Technology | Principles of Information Technology-B | 13027200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Principles of Information Technology | Principles of Information Technology A | 13027200 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Principles of Information Technology | Principles of Information Technology B | 13027200 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Professional Communications | Professional Communcations | 13009900 | High School | HURST-EULESS-BEDFORD ISD | 220916 | 2025-2026 | Spring 26 | No | Yes | No | HEB ISD | Statewide | $0.00 | Fritzie Odom | fritzieodom@hebisd.edu |
| Professional Communications | Professional Communications | 13009900 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Professional Communications | Professional Communications | 13009900 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | Yes | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Professional Communications | Professional Communications | 13009900 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | Yes | No | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Sports and Entertainment Marketing | Sports and Entertainment Marketing-N/A | 13034600 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Sports and Entertainment Marketing | Sports and Entertainment Marketing-N/A | 13034600 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Sports and Entertainment Marketing | Sports and Entertainment Marketing | 13034600 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Touch System Data Entry | Touch System Data Entry-N/A | 13011300 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Touch System Data Entry | Touch System Data Entry-N/A | 13011300 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | Yes | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Touch System Data Entry | Touch System Data Entry | 13011300 | High School | KELLER ISD | 220907 | 2025-2026 | Fall 25 | No | Yes | No | Keller ISD | Statewide | $350.00 | Sandy Fant | sandra.fant@kellerisd.net |
| Web Design | Web Design A | 3580820 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
| Web Design | Web Design B | 3580820 | High School | WHITE OAK ISD | 92908 | 2025-2026 | Full Year | No | Yes | No | SUPERNet Consortium | Statewide | $325.00 | Kyle Adams | principal@wostudent.net |
