Virtual Course List: All Local Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-D Modeling and Animation | 3-D MODELING/ANIMATION A | 3580510 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| 3-D Modeling and Animation | 3-D MODELING/ANIMATION A | 3580510 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| 3-D Modeling and Animation | 3-D MODELING/ANIMATION B | 3580510 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| 3-D Modeling and Animation | 3-D MODELING/ANIMATION B | 3580510 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| 3-D Modeling and Animation | 3-D Modeling and Animation | 3580510 | High School | TEXARKANA ISD | 19907 | 2025-2026 | Full Year | No | Yes | No | Stride | Local | $0.00 | Kim Lee | kim.lee@txkisd.net |
| AC/DC Electronics | BASIC ELECTRICAL THEORY | 13036800 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | Yes | Yes | No | Coastal Bend College | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Accounting I | ACCOUNTING 1A | 13016600 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Accounting I | ACCOUNTING 1A | 13016600 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Accounting I | ACCOUNTING 1B | 13016600 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Accounting I | ACCOUNTING 1B | 13016600 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | Yes | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Accounting I | Accounting I Sem 1 | 13016600 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Accounting I | Accounting I Sem 2 | 13016600 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Accounting I | Accounting I | 13016600 | High School | KI CHARTER | 105803 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Sarah Croswell | sarah.croswell@kicharter.org |
| Accounting I | Accounting I A | 13016600 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Fall 25 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting I | Accounting I B | 13016600 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Spring 26 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting I | Accounting I A - OLS | 13016600 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Accounting I | Accounting I B - OLS | 13016600 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Accounting I | Accounting I | 13016600 | High School | TEXARKANA ISD | 19907 | 2025-2026 | Full Year | No | Yes | No | Stride | Local | $0.00 | Kim Lee | kim.lee@txkisd.net |
| Accounting I | Accounting I A | 13016600 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting I | Accounting I B | 13016600 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Spring 26 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting I | Accounting A/B v2.0 | 13016600 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Accounting I | Accounting I A/B (Apex) | 13016600 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Accounting II | Accounting II Sem 1 | 13016700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Accounting II | Accounting II Sem 2 | 13016700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Accounting II | Accounting II | 13016700 | High School | KI CHARTER | 105803 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Sarah Croswell | sarah.croswell@kicharter.org |
| Accounting II | Accounting II A | 13016700 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Fall 25 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting II | Accounting II B | 13016700 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Spring 26 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting II | Accounting II A - OLS | 13016700 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Accounting II | Accounting II B - OLS | 13016700 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Accounting II | Accounting II A | 13016700 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting II | Accounting II B | 13016700 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Spring 26 | No | Yes | No | FlexPoint | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Accounting II | Accounting II A/B (Apex) | 13016700 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Accounting II | Advanced Accounting A/B (Apex) | 13016700 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Advanced Animal Science | Advanced Animal Science | 13000700 | High School | FRUITVALE ISD | 234909 | 2025-2026 | Fall 25 | Yes | Yes | No | Trinity Valley Community College | Local | $0.00 | Cesily Peeples | peeplesc@fruitvaleisd.com |
| Advanced Animal Science | Advanced Animal Science | 13000700 | High School | FRUITVALE ISD | 234909 | 2025-2026 | Full Year | No | Yes | No | Fruitvale ISD | Local | $0.00 | Cesily Peeples | peeplesc@fruitvaleisd.com |
| Advanced Animal Science | Adv Animal Science Sem 1 | 13000700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Animal Science | Adv Animal Science Sem 2 | 13000700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Cloud Computing | CompTIA Cloud Essentials+ Certification (CLO-002) | 13027520 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Advanced Cloud Computing | CompTIA Cloud+ Certification (CV0-003) A/B | 13027520 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Advanced Floral Design | Advanced Floral Design Sem 1 | 13001850 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Floral Design | Advanced Floral Design Sem 2 | 13001850 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Instrument and Electrical | SMALL ENGINE CAPSTONE PROJ | N1303901 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | Yes | Yes | No | Coastal Bend College | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Advanced Marketing | Advanced Marketing Sem 1 | 13034700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Marketing | Advanced Marketing Sem 2 | 13034700 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | Yes | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Advanced Quantitative Reasoning | Advanced Quantative Reasoning | 3102510 | High School | EAGLE MT-SAGINAW ISD | 220918 | 2025-2026 | Full Year | No | No | No | Imagine Edgenuity | Local | $0.00 | Mark Hard | mhard@ems-isd.net |
| Advanced Quantitative Reasoning | ADV.QUAT.REAS. A | 3102510 | High School | GARLAND ISD | 57909 | 2025-2026 | Full Year | No | No | No | Imagine Learning: Edgenuity | Local | $0.00 | Angela Daniels | Andaniel@garlandisd.net |
| Advanced Quantitative Reasoning | ADV.QUAT.REAS. B | 3102510 | High School | GARLAND ISD | 57909 | 2025-2026 | Full Year | No | No | No | Imagine Learning: Edgenuity | Local | $0.00 | Angela Daniels | Andaniel@garlandisd.net |
| Advanced Quantitative Reasoning | Advanced Quantitative Reasoning A | 3102510 | High School | KLEIN ISD | 101915 | 2025-2026 | Fall 25 | No | No | No | Imagine Learning Edgenuity | Local | $0.00 | Sarah Deckard | sdeckard1@kleinisd.net |
| Advanced Quantitative Reasoning | Advanced Quantitative Reasoning B | 3102510 | High School | KLEIN ISD | 101915 | 2025-2026 | Fall 25 | No | No | No | Imagine Learning Edgenuity | Local | $0.00 | Sarah Deckard | sdeckard1@kleinisd.net |
| Advanced Quantitative Reasoning | Advanced Quantitative Reasoning A | 3102510 | High School | KLEIN ISD | 101915 | 2025-2026 | Spring 26 | No | No | No | Imagine Learning Edgenuity | Local | $0.00 | Sarah Deckard | sdeckard1@kleinisd.net |
| Advanced Quantitative Reasoning | Advanced Quantitative Reasoning B | 3102510 | High School | KLEIN ISD | 101915 | 2025-2026 | Spring 26 | No | No | No | Imagine Learning Edgenuity | Local | $0.00 | Sarah Deckard | sdeckard1@kleinisd.net |
| Advanced Quantitative Reasoning | Advance Quantative Reasoning | 3102510 | High School | MERCEDES ISD | 108907 | 2025-2026 | Full Year | No | No | No | Edgenuity | Local | $0.00 | Rodolfo Canales | rcanales@misdtx.net |
| Advanced Quantitative Reasoning | Texas Advanced Quantitative Reasoning A/B (Apex) | 3102510 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | No | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Advanced Quantitative Reasoning | Advanced Quantitative Reasoning | 3102510 | High School | UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL | 227806 | 2025-2026 | Full Year | No | No | No | Imagine Learning/Edgenuity | Local | $0.00 | Veronica Ruiz | veronica.ruiz@austin.utexas.edu |
| Advertising | Advertising | 13034200 | High School | EAGLE MT-SAGINAW ISD | 220918 | 2025-2026 | Full Year | No | Yes | No | Imagine Edgenuity | Local | $0.00 | Mark Hard | mhard@ems-isd.net |
| Advertising | VA ADVERTISING | 13034200 | High School | FORNEY ISD | 192902 | 2025-2026 | Full Year | No | No | No | Edgenuity | Local | $0.00 | Stacy Ryan | Srryan@forneyisd.net |
| Advertising | Advertising | 13034200 | High School | GRAPEVINE-COLLEYVILLE ISD | 220906 | 2025-2026 | Spring 26 | No | Yes | No | GCISD-iUPrep | Local | $0.00 | Desiree Weiche | desiree.weiche@gcisd.net |
| Advertising | Advertising | 13034200 | High School | KI CHARTER | 105803 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Sarah Croswell | sarah.croswell@kicharter.org |
| Advertising | Advertising | 13034200 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Fall 25 | No | Yes | No | Bright Thinker | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Advertising | Advertising | 13034200 | High School | PREMIER HIGH SCHOOLS | 72801 | 2025-2026 | Spring 26 | No | Yes | No | Bright Thinker | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Advertising | Advertising - OLS | 13034200 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Advertising | Advertising - OLS | 13034200 | High School | TEXANS CAN ACADEMIES | 57804 | 2025-2026 | Full Year | No | Yes | No | Bright Thinker | Local | $0.00 | Cynthia Miles | cmiles@texanscan.org |
| Advertising | Advertising | 13034200 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | Yes | No | Bright Thinker | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Advertising | Advertising | 13034200 | High School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Spring 26 | No | Yes | No | Bright Thinker | Local | $0.00 | Ashlee Stockin | astockin@responsiveedtx.com |
| Agribusiness Management and Marketing | Introduction to Business and Technology A/B (Apex) | 13000900 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Agribusiness Management and Marketing | Marketing, Advertising, and Sales v2.0 | 13000900 | High School | TULOSO-MIDWAY ISD | 178912 | 2025-2026 | Full Year | No | Yes | No | Edmentum | Local | $0.00 | Alcario G. Alvarado | aalvarado@tmisd.us |
| Agribusiness Management and Marketing | Agribusiness Management and Marketing | 13000900 | High School | UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL | 227806 | 2025-2026 | Full Year | No | Yes | No | Imagine Learning/Edgenuity | Local | $0.00 | Veronica Ruiz | veronica.ruiz@austin.utexas.edu |
| Agricultural Power Systems | Agricultural Power System | 13002400 | High School | UNIVERSITY OF TEXAS UNIVERSITY CHARTER SCHOOL | 227806 | 2025-2026 | Full Year | No | Yes | No | Imagine Learning/Edgenuity | Local | $0.00 | Veronica Ruiz | veronica.ruiz@austin.utexas.edu |
| Agricultural Structures Design and Fabrication | Agriculture Structures, Design, and Fabrication | 13002300 | High School | LUFKIN ISD | 3903 | 2025-2026 | Full Year | No | Yes | No | Edgenuity | Local | $0.00 | Rosa Salais | rsalais@lufkinisd.org |
| Algebra I | Algebra 1 | 3100500 | High School | ARLINGTON ISD | 220901 | 2025-2026 | Full Year | No | No | No | Graduation Alliance | Local | $0.00 | Heidi Lamper | heidi.lamper@graduationalliance.com |
| Algebra I | Algebra I | 3100507 | High School | AZLE ISD | 220915 | 2025-2026 | Full Year | No | No | No | APEX | Local | $0.00 | Robin Tarpley | rtarpley@azleisd.net |
| Algebra I | Algebra 1 | 3100500 | High School | BRAZOSPORT ISD | 20905 | 2025-2026 | Full Year | No | No | No | Graduation Alliance | Local | $0.00 | Heidi Lamper | heidi.lamper@graduationalliance.com |
| Algebra I | Algebra I | 3100500 | High School | EAGLE MT-SAGINAW ISD | 220918 | 2025-2026 | Full Year | No | No | No | Imagine Edgenuity | Local | $0.00 | Mark Hard | mhard@ems-isd.net |
| Algebra I | VA ALG I ADV | 3100500 | High School | FORNEY ISD | 192902 | 2025-2026 | Full Year | No | No | Yes | Flexpoint | Local | $0.00 | Stacy Ryan | Srryan@forneyisd.net |
| Algebra I | VA ALG I | 3100500 | High School | FORNEY ISD | 192902 | 2025-2026 | Full Year | No | No | No | Flexpoint | Local | $0.00 | Stacy Ryan | Srryan@forneyisd.net |
| Algebra I | VA ALGEBRA I 8 | 3100500 | Middle School | FORNEY ISD | 192902 | 2025-2026 | Full Year | No | No | No | Flexpoint | Local | $0.00 | Stacy Ryan | Srryan@forneyisd.net |
| Algebra I | Algebra 1 | 3100500 | High School | FORT WORTH ISD | 220905 | 2025-2026 | Full Year | No | No | No | Graduation Alliance | Local | $0.00 | Christina Galanis | christina.galanis@fwisd.org |
| Algebra I | Algebra 1A | 3100500 | High School | FORT WORTH ISD | 220905 | 2025-2026 | Fall 25 | No | No | No | Imagine Learning - Edgenuity | Local | $0.00 | Christina Galanis | christina.galanis@fwisd.org |
| Algebra I | Algebra 1B | 3100500 | High School | FORT WORTH ISD | 220905 | 2025-2026 | Fall 25 | No | No | No | Imagine Learning - Edgenuity | Local | $0.00 | Christina Galanis | christina.galanis@fwisd.org |
| Algebra I | Algebra 1A | 3100500 | High School | FORT WORTH ISD | 220905 | 2025-2026 | Spring 26 | No | No | No | Imagine Learning - Edgenuity | Local | $0.00 | Christina Galanis | christina.galanis@fwisd.org |
| Algebra I | Algebra 1B | 3100500 | High School | FORT WORTH ISD | 220905 | 2025-2026 | Spring 26 | No | No | No | Imagine Learning - Edgenuity | Local | $0.00 | Christina Galanis | christina.galanis@fwisd.org |
| Algebra I | Algebra I | 3100500 | High School | FRUITVALE ISD | 234909 | 2025-2026 | Full Year | No | No | No | Fruitvale ISD | Local | $0.00 | Cesily Peeples | peeplesc@fruitvaleisd.com |
| Algebra I | ALGEBRA I A | 3100500 | High School | GARLAND ISD | 57909 | 2025-2026 | Full Year | No | No | No | Imagine Learning: Edgenuity | Local | $0.00 | Angela Daniels | Andaniel@garlandisd.net |
| Algebra I | ALGEBRA I B | 3100500 | High School | GARLAND ISD | 57909 | 2025-2026 | Full Year | No | No | No | Imagine Learning: Edgenuity | Local | $0.00 | Angela Daniels | Andaniel@garlandisd.net |
| Algebra I | Algebra I | 3100500 | High School | GRAPEVINE-COLLEYVILLE ISD | 220906 | 2025-2026 | Full Year | No | No | No | GCISD-iUPrep | Local | $0.00 | Desiree Weiche | desiree.weiche@gcisd.net |
| Algebra I | Algebra I Advanced | 3100500 | High School | GRAPEVINE-COLLEYVILLE ISD | 220906 | 2025-2026 | Full Year | No | No | No | GCISD-iUPrep | Local | $0.00 | Desiree Weiche | desiree.weiche@gcisd.net |
| Algebra I | 8TH ALGEBRA 1A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | 8TH ALGEBRA 1A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | 8TH ALGEBRA 1B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | 8TH ALGEBRA 1B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | 8TH ALG 1A -MODIFIED | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 CREDIT RECOVERY A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 CREDIT RECOVERY A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 CREDIT RECOVERY B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 CREDIT RECOVERY B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 HONORS A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 HONORS A | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 HONORS B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALGEBRA 1 HONORS B | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALG 1 A MODIFIED | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALG 1 A MODIFIED | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALG 1 B MODIFIED | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | ALG 1 B MODIFIED | 3100500 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1 A | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1 A | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1 B | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1 B | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1A CREDIT REC | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1A CREDIT REC | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1B CREDIT RECOVERY | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Spring 26 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | APP ALGEBRA 1B CREDIT RECOVERY | 3100507 | High School | HALLSVILLE ISD | 102904 | 2025-2026 | Fall 25 | No | No | No | Stride | Local | $0.00 | Julie Smith | jsmith@hisd.com |
| Algebra I | Algebra I Sem 1 | 3100500 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | No | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Algebra I | Algebra I Sem 2 | 3100500 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | No | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Algebra I | Algebra I Sem 1 | 3100500 | High School | JUNCTION ISD | 134901 | 2025-2026 | Fall 25 | No | No | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
| Algebra I | Algebra I Sem 2 | 3100500 | High School | JUNCTION ISD | 134901 | 2025-2026 | Spring 26 | No | No | No | Junction | Local | $0.00 | Ken Wimberley | ken.wimberley@junctionisd.net |
