Virtual Course List: Statewide Middle School Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts And Reading, Grade 6 | English Language Arts And Reading, Grade 6 - A | 3200510 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| English Language Arts And Reading, Grade 7 | English Language Arts And Reading, Grade 7 - A | 3200520 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| English Language Arts And Reading, Grade 8 | English Language Arts And Reading, Grade 8 - A | 3200530 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Health I | Health | 3810100 | Middle School | HURST-EULESS-BEDFORD ISD | 220916 | 2025-2026 | Spring 26 | No | No | No | HEB ISD | Statewide | $0.00 | Fritzie Odom | fritzieodom@hebisd.edu |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6-A | 3103310 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 7-A | 3103310 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6-C | 3103310 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6 - A | 3103310 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6 - B | 3103310 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6 - A | 3103310 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 6 | Locally Developed Middle School Advanced Mathematics, Grade 6 - B | 3103310 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 6-B | 3103320 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7-B | 3103320 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7-C | 3103320 | Middle School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | No | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7 - A | 3103320 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7 - B | 3103320 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7 - A | 3103320 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Locally Developed Advanced Mathematics, Grade 7 | Locally Developed Middle School Advanced Mathematics, Grade 7 - B | 3103320 | Middle School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | No | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| Mathematics, Grade 6 | Mathematics, Grade 6 - A | 2640060 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Mathematics, Grade 7 | Mathematics, Grade 7 - A | 3103000 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Mathematics, Grade 8 | Mathematics, Grade 8 - A | 3103100 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Science, Grade 6 | Science, Grade 6 - A | 3060600 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Science, Grade 7 | Science, Grade 7 - A | 3060700 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
| Science, Grade 8 | Science, Grade 8 - A | 3060800 | Middle School | TEXAS COLLEGE PREPARATORY ACADEMIES | 221801 | 2025-2026 | Fall 25 | No | No | No | Responsive Education Solutions (RES) | Statewide | $350.00 | Lauren Ferrerra | lferrerra@responsiveedtx.com |
