Virtual Course List: Statewide AP Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | Section | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Biology | A | AP Biology-A | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | B | AP Biology-B | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | A | AP Calculus AB-A | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | B | AP Calculus AB-B | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | A | AP English Language and Compostion-A | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | B | AP English Language and Compostion-B | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | A | AP English Literature and Composition-A | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | B | AP English Literature and Composition-B | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | A | AP Human Geography (World Geography)-A | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | B | AP Human Geography (World Geography)-B | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | A | AP Language and Culture-Spanish-A | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | B | AP Language and Culture-Spanish-B | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Macroeconomics | N/A | AP Macroeconomics-N/A | A3310200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Psychology | N/A | AP Psychology-N/A | A3350100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | A | AP Statistics-A | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | B | AP Statistics-B | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | N/A | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | A | AP United States History-A | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | B | AP United States History-B | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | A | AP Biology-A | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | B | AP Biology-B | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | A | AP Calculus AB-A | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | B | AP Calculus AB-B | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | A | AP English Language and Compostion-A | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | B | AP English Language and Compostion-B | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | A | AP English Literature and Composition-A | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | B | AP English Literature and Composition-B | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | A | AP Human Geography (World Geography)-A | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | B | AP Human Geography (World Geography)-B | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | A | AP Language and Culture-Spanish-A | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | B | AP Language and Culture-Spanish-B | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Macroeconomics | N/A | AP Macroeconomics-N/A | A3310200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Psychology | N/A | AP Psychology-N/A | A3350100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | A | AP Statistics-A | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | B | AP Statistics-B | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | N/A | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | A | AP United States History-A | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | B | AP United States History-B | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | N/A | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | Yes | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | A | AP Biology A | A3010200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Biology | B | AP Biology B | A3010200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Calculus AB | A | AP Calculus AB (A) | A3100101 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Calculus AB | B | AP Calculus AB (B) | A3100101 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP English Language And Composition | A | AP English Language And Composition A | A3220100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP English Language And Composition | B | AP English Language And Composition B | A3220100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP English Literature And Composition | A | AP English Literature And Composition A | A3220200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP English Literature And Composition | B | AP English Literature And Composition B | A3220200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Human Geography (World Geography) | B | AP Human Geography(World Geography) B | A3360100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Human Geography (World Geography) | A | AP Human Geography(World Geography) A | A3360100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Language and Culture � Spanish | A | AP Language and Culture Spanish A | A3440100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Language and Culture � Spanish | B | AP Language and Culture Spanish B | A3440100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Macroeconomics | N/A | AP Macroeconomics | A3310200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Psychology | N/A | AP Psychology | A3350100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Statistics | A | AP Statistics A | A3100200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Statistics | B | AP Statistics B | A3100200 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP U.S. Government and Politics | N/A | AP US Government and Politics | A3330100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP United States History | A | AP United States History A | A3340100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP United States History | B | AP United States History B | A3340100 | High School | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH | 101846 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual Schools | Statewide | $325.00 | Abdullah Tatir | atatir@harmonytx.org |
| AP Computer Science A - MATH | A | AP COMP SCI M A | A3580110 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science Principles | A | AP COMP SCI PRINC A | A3580300 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | A | AP ART HIST A | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Comparative Government and Politics | N/A | APCPGOVT | A3330200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science A - MATH | A | AP COMP SCI M A | A3580110 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | Yes | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science Principles | A | AP COMP SCI PRINC A | A3580300 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | Yes | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN GT A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT GT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | A | AP EUR HIST A | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Human Geography (Elective) | N/A | AP HUMGEO (ELECT) | A3360200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Language and Culture - Chinese | A | APCH LAN A | A3490400 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO GT | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO GT | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Psychology | N/A | AP PSYCH | A3350100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT GT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | APUSHIST A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | APUSHIST B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | APUSHIST GT A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Spring 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | A | AP ART HIST A | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Art History | B | AP ART HIST B | A3500100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | A | APENGLAN GT A | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Language And Composition | B | APENGLAN GT B | A3220100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | A | APENGLIT GT A | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP English Literature And Composition | B | APENGLIT GT B | A3220200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | A | AP EUR HIST A | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP European History | B | AP EUR HIST B | A3340200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Human Geography (Elective) | N/A | AP HUM GEO (ELECT) | A3360200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Macroeconomics | N/A | APMACECO GT | A3310200 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Microeconomics | N/A | AP MICRO ECO GT | A3310100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | A | AP PRE CALC A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | A | AP PRE CALC GT A | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Precalculus | B | AP PRE CALC GT B | A3100100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Psychology | N/A | AP PSYCH | A3350100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP U.S. Government and Politics | N/A | APUSGOVT GT | A3330100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | AP US HIST A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | B | AP US HIST B | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP United States History | A | APUSHIST GT A | A3340100 | High School | KATY ISD | 101914 | 2025-2026 | Summer 26 | No | No | Yes | Katy Independent School District | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
