Virtual Course List: Statewide AP Courses
The following list includes virtual courses offered across Texas by school districts and open enrollment charter schools. The school systems have a reported these courses and certify that the listed courses:
- align with the Texas Essential Knowledge and Skills (TEKS),
- meet National Standards for Quality Online Courses,
- provide instruction at the appropriate level of rigor for the grade level at which the course is offered, and
- are designed to prepare students for the next grade level or subsequent course in a similar subject area.
Local courses are available only to students enrolled in the offering school system, while statewide courses may be accessible to students from any school system.
How to Use:
The virtual course list can be filtered, sorted, and customized by adding or removing columns. An Excel spreadsheet is also available for download.
To see courses offered by your local school system, use the search bar below to search for your school. Looking for courses that are offered statewide? Try: All Statewide Courses
Filter Data:
General Course Filter Options: All Courses | All Statewide Courses| All Local Courses
Statewide Course Filter Options: Fall 2025 Courses| Spring 2026 Courses| Summer 2026 Courses| Middle School Courses| High School Courses| CTE Courses| Dual Credit Courses| AP Courses
Click to show/hide columns: PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email
| PEIMS Course Title | School System Course Title | PEIMS Course Code | Course Level | School System | CDN | School Year | Semester Offered | Dual Credit | CTE | Advanced Placement | Course Content Developer | Statewide/Local Course | Cost per Semester | Contact Person | Contact Email |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Biology | AP Biology-A | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | AP Biology-B | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | AP Biology-A | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Biology | AP Biology-B | A3010200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | AP Calculus AB-A | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | AP Calculus AB-B | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | AP Calculus AB-A | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | AP Calculus AB-B | A3100101 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Calculus AB | AP Calculus AB - A | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus AB - B | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus AB - A | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus AB - B | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus AB - A | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus AB - B | A3100101 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Calculus AB | AP Calculus A | A3100101 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Calculus AB | AP Calculus B | A3100101 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science A - LOTE | AP Computer Science A - LOTE A | A3580120 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science A - LOTE | AP Computer Science A - LOTE B | A3580120 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science A - MATH | AP COMP SCI M A | A3580110 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science A - MATH | AP Computer Science A - MATH A | A3580110 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science A - MATH | AP Computer Science A - MATH B | A3580110 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science Principles | AP COMP SCI PRINC A | A3580300 | High School | KATY ISD | 101914 | 2025-2026 | Fall 25 | No | Yes | Yes | Katy ISD | Statewide | $400.00 | Carrie Sanguinetti | carriewsanguinetti@katyisd.org |
| AP Computer Science Principles | AP Computer Science Principles A | A3580300 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Computer Science Principles | AP Computer Science Principles B | A3580300 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP English Language And Composition | AP English Language and Compostion-A | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | AP English Language and Compostion-B | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | AP English Language and Compostion-A | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | AP English Language and Compostion-B | A3220100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Language And Composition | AP English Language and Composition A | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language and Composition B | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language and Composition A | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language and Composition B | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language and Composition A | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language and Composition B | A3220100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Language And Composition | AP English Language And Composition A | A3220100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP English Language And Composition | AP English Language And Composition B | A3220100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP English Literature And Composition | AP English Literature and Composition-A | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | AP English Literature and Composition-B | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | AP English Literature and Composition-A | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | AP English Literature and Composition-B | A3220200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP English Literature And Composition | AP English Literature and Composition A | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature and Composition B | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | Staff Created | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature and Composition A | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature and Composition B | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature and Composition A | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature and Composition B | A3220200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP English Literature And Composition | AP English Literature And Composition A | A3220200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP English Literature And Composition | AP English Literature And Composition B | A3220200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Environmental Science | AP Environmental Science A | A3020000 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Environmental Science | AP Environmental Science B | A3020000 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Human Geography (World Geography) | AP Human Geography (World Geography)-A | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | AP Human Geography (World Geography)-B | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | AP Human Geography (World Geography)-A | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | AP Human Geography (World Geography)-B | A3360100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Human Geography (World Geography) | AP Human Geography (World Geography) A | A3360100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Human Geography (World Geography) | AP Human Geography (World Geography) B | A3360100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Language and Culture � Spanish | AP Language and Culture-Spanish-A | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | AP Language and Culture-Spanish-B | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | AP Language and Culture-Spanish-A | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Language and Culture � Spanish | AP Language and Culture-Spanish-B | A3440100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Macroeconomics | AP Macroeconomics-N/A | A3310200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Macroeconomics | AP Macroeconomics-N/A | A3310200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Macroeconomics | AP Macroeconomics | A3310200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Macroeconomics | AP Macroeconomics | A3310200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Macroeconomics | AP Macroeconomics | A3310200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Macroeconomics | AP Macroeconomics | A3310200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Microeconomics | AP Microeconomics | A3310100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Microeconomics | AP Microeconomics | A3310100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Microeconomics | AP Microeconomics | A3310100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Physics 1: Algebra Based | AP Physics 1: Algebra Based A | A3050003 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Physics 1: Algebra Based | AP Physics 1: Algebra Based B | A3050003 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Precalculus | AP Precalculus A | A3100100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Precalculus | AP Precalculus B | A3100100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Psychology | AP Psychology-N/A | A3350100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Psychology | AP Psychology-N/A | A3350100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Psychology | AP Psychology | A3350100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Psychology | AP Psychology | A3350100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Psychology | AP Psychology | A3350100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics-A | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | AP Statistics-B | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | AP Statistics-A | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | AP Statistics-B | A3100200 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP Statistics | AP Statistics A | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics B | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics A | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics B | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics A | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics B | A3100200 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP Statistics | AP Statistics A | A3100200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP Statistics | AP Statistics B | A3100200 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP U.S. Government and Politics | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | AP U.S. Government and Politics-N/A | A3330100 | High School | ALIEF ISD | 101903 | 2025-2026 | Summer 26 | No | No | Yes | Pearson Virtual School | Statewide | $350.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP U.S. Government and Politics | AP US Government & Politics | A3330100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP U.S. Government and Politics | AP US Government & Politics | A3330100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP U.S. Government and Politics | AP US Government & Politics | A3330100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Summer 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP U.S. Government and Politics | AP U.S. Government and Politics | A3330100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP United States History | AP United States History-A | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | AP United States History-B | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Fall 25 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | AP United States History-A | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | AP United States History-B | A3340100 | High School | ALIEF ISD | 101903 | 2025-2026 | Spring 26 | No | No | Yes | Pearson Virtual School | Statewide | $325.00 | Lauren Reese | Lauren.Reese@aliefisd.net |
| AP United States History | AP US History A | A3340100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP United States History | AP US History B | A3340100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Fall 25 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP United States History | AP US History A | A3340100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP United States History | AP US History B | A3340100 | High School | LEWISVILLE ISD | 61902 | 2025-2026 | Spring 26 | No | No | Yes | APEX | Statewide | $350.00 | Caitlin Kowalsky | Kowalskyc@lisd.net |
| AP United States History | AP United States History A | A3340100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP United States History | AP United States History B | A3340100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP World History | AP World History A | A3370100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
| AP World History | AP World History B | A3370100 | High School | UNIVERSITY OF TEXAS AT AUSTIN H S | 227506 | 2025-2026 | Full Year | No | No | Yes | University of Texas High School | Statewide | $260.00 | Dan Diehl | dan.diehl@austin.utexas.edu |
