The following depicts the course offerings for Texas Middle School (111-111-041) seventh grade for the 2010-2011 school year. Texas Middle School has 2 seventh grade classes.
03200520 - English Language Arts and Reading, Grade 7
03103000 - Mathematics, Grade 7 (1 Unit)
03060700 - Science, Grade 7
03343000 - Social Studies, Grade 7
03823000 - Physical Education, Grades 7-8 (1/2-2 Units)
03154101 - Music/Band, Grade 7
03253001 - Theatre, Grade 7
03503001 - Art, Grade 7
The courses that are offered by Texas Middle School would be reported as follows:
| Input Record  | District ID | Campus ID | Class ID Number | Service ID | Class Period | Course Sequence Code | Non Campus Based Instruction Code | Filler | 
|---|---|---|---|---|---|---|---|---|
| Columns | Columns | Columns | Columns | Columns | Columns | Column | Columns | Columns | 
| 300 | 111111 | 111111041 | 00000000000001 | 03200520 | 01 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000002 | 03200520 | 01 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000003 | 03103000 | 02 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000004 | 03103000 | 02 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000005 | 03060700 | 03 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000006 | 03060700 | 03 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000007 | 03343000 | 04 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000008 | 03343000 | 04 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000009 | 03823000 | 05 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000010 | 03823000 | 05 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000011 | 03154101 | 06 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000012 | 03154101 | 06 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000013 | 03253001 | 07 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000014 | 03253001 | 07 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000015 | 03503001 | 08 | A | 00 | |
| 300 | 111111 | 111111041 | 00000000000016 | 03503001 | 08 | A | 00 | 
Explanation of 300 Campus - Course Section Record Layout
CLASS-ID NUMBERs 00000000000001 – 00000000000016 indicate the unique numbers assigned to each course that is offered to the students on the campus.
CLASS-PERIODs 01 – 08 indicate the point in time on the class schedule that a course was offered to the students on the campus.
COURSE-SEQUENCE-CODE A indicates that these non-high school courses are taught in a yearlong format.
NON-CAMPUS-BASED-INSTRUCTION-CODE 00 indicates that the course was taught at the school district campus by school district employed or contracted teachers.