The following depicts the course offerings for Texas Elementary School (111-111-101) first and sixth grade courses for the 2010-2011 school year. Texas Elementary has 2 first grade classes and 2 sixth grade classes.
| 02620010 - Reading, Grade 1 02640010 - Mathematics, Grade 1 02630010 - English Language Arts, Grade 1 02650100 - Science, Grade 1 02660010 - Social Studies, Grade 1 02510004 - Art, Grade 1 02520005 - Music, Grade 1 02530003 - Physical Education, Grades 1-6 | 03200510 - English Language Arts and Reading, Grade 6 02640060 - Mathematics, Grade 6 02800000 - English Language Arts, Grade 6 03060600 - Science, Grade 6 02660060 - Social Studies, Grade 6 02510009 - Art, Grade 6 02520010 - Music, Grade 6 02850000 - Physical Education, Departmentalized Grade 6 | 
|---|
The courses that are offered by Texas Elementary would be reported as follows:
| Input Record  | District ID | Campus ID | Class ID Number | Service ID | Class Period | Course Sequence Code | Non Campus Based Instruction Code | Filler | 
|---|---|---|---|---|---|---|---|---|
| Columns | Columns | Columns | Columns | Columns | Columns | Column | Columns | Columns | 
| FIRST | GRADE | |||||||
| 300 | 111111 | 111111101 | 00000000000001 | 02620010 | 01 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000002 | 02620010 | 01 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000003 | 02640010 | 02 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000004 | 02640010 | 02 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000005 | 02630010 | 03 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000006 | 02630010 | 03 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000007 | 02650100 | 04 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000008 | 02650100 | 04 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000009 | 02660010 | 05 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000010 | 02660010 | 05 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000011 | 02510004 | 06 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000012 | 02510004 | 06 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000013 | 02520005 | 07 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000014 | 02520005 | 07 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000015 | 02530003 | 08 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000016 | 02530003 | 08 | A | 00 | |
| SIXTH | GRADE | |||||||
| 300 | 111111 | 111111101 | 00000000000017 | 03200510 | 01 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000018 | 03200510 | 01 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000019 | 02640060 | 02 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000020 | 02640060 | 02 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000021 | 02800000 | 03 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000022 | 02800000 | 03 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000023 | 03060600 | 04 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000024 | 03060600 | 04 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000025 | 02660060 | 05 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000026 | 02660060 | 05 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000027 | 02510009 | 06 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000028 | 02510009 | 06 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000029 | 02520010 | 07 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000030 | 02520010 | 07 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000031 | 02850000 | 08 | A | 00 | |
| 300 | 111111 | 111111101 | 00000000000032 | 02850000 | 08 | A | 00 | 
Explanation of 300 Campus - Course Section Record Layout
CLASS-ID NUMBERs 00000000000001 – 00000000000032 indicate the unique numbers assigned to each course that is offered to the students on the campus.
CLASS-PERIODs 01 – 08 indicate the point in time on the class schedule that a course was offered to the students on the campus.
COURSE-SEQUENCE-CODE A indicates that these non-high school courses are taught in a yearlong format.
NON-CAMPUS-BASED-INSTRUCTION-CODE 00 indicates that the course was taught at the school district campus by school district employed or contracted teachers.