The following depicts the course offerings for Plain Elementary School (222-111-102) for the 2010-2011 school year. Plain Elementary school has 2 classes of each grade level, but offers combined grade level PE classes throughout the day.
| 02010000 - Grade 1 02020000 - Grade 2 02030000 - Grade 3 02040000 - Grade 4 02050000 - Grade 5 02060000 - Grade 6 | 02520005 - Music, Grade 1 02520006 - Music, Grade 2 02520007 - Music, Grade 3 02520008 - Music, Grade 4 02520009 - Music, Grade 5 02520010 - Music, Grade 6 02530003 - Physical Education, Grades 1-6 | 
|---|
The courses that are offered by Plain Elementary School would be reported as follows:
| Input Record  | District ID | Campus ID | Class ID Number | Service ID | Class Period | Course Sequence Code | Non Campus Based Instruction Code | Filler | 
|---|---|---|---|---|---|---|---|---|
| Columns | Columns | Columns | Columns | Columns | Columns | Column | Columns | Columns | 
| 300 | 222111 | 222111102 | 00000000000001 | 02010000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000002 | 02010000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000003 | 02020000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000004 | 02020000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000005 | 02030000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000006 | 02030000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000007 | 02040000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000008 | 02040000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000009 | 02050000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000010 | 02050000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000011 | 02060000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000012 | 02060000 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000013 | 02530003 | 01 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000014 | 02530003 | 02 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000015 | 02530003 | 03 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000016 | 02530003 | 04 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000017 | 02530003 | 05 | A | 00 | |
| 300 | 222111 | 222111102 | 00000000000018 | 02530003 | 06 | A | 00 | 
Explanation of 300 Campus - Course Section Record Layout
CLASS-ID NUMBERs 00000000000001 – 00000000000018 indicates the unique numbers assigned to each course that is offered to the students on the campus.
CLASS-PERIODs 01 – 06 indicate the point in time on the class schedule that a course was offered to the students on the campus.
COURSE-SEQUENCE-CODE A indicates that these non-high school courses are taught in a yearlong format.
NON-CAMPUS-BASED-INSTRUCTION-CODE 00 indicates that the course was taught at the school district campus by school district employed or contracted teachers.